Panchkula, Haryana
GST No. 06ARMPK4734A1Z1
Approx. Rs 2,795 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 1.5 G |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MERODRA SB 1.5 |
| Manufacturer | INDIA |
| Usages | Doctor preception |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 YEARS |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 53.70 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Strength | 500 mg |
| Composition | Ceftriaxone sodium |
| Brand | RAMTRAX 500 |
| Packaging Size | 1 vial |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial with WFI |
Respiratory tract infections
Urinary tract infections (UTI)
Skin & soft tissue infections
Intra-abdominal infections
Bone & joint infections
Septicemia
Typhoid fever
Meningitis
Gonorrhea (as per guideline dose)
Surgical prophylaxis
Additional Information:
Approx. Rs 399 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Strength | 250 mg |
| Brand | MERODRA 250 |
| Packaging Size | Single dose vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Additional Information:
Approx. Rs 104 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Vial |
| Piperacillin strength | 1GM |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Dry powder |
| Brand type | Pcd brand |
| Prescription | Prescription |
| Storage | 2 to 8 C |
| Shelf life | 24 months |
| Company type | Pcd company |
Additional Information:
Explore More Products
© Rapid Life Drugs & Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited